Category 3 | |||||
juniors CAT 3 | adults CAT 3 | neuters CAT 3 | |||
Raven Her Majesty | 240 | Mr. Bennet Pepe Le Pu | 350 | Kimiko's Palace Collin DSM | 260 |
Nemo ll of Perla Poludnia | 150 | Tiger Lily Her Majesty | 180 | Honey Pie Her Majesty | 220 |
Enjoy van het silver rijk | 140 | Ivar Her Majesty | 150 | Chunkey Monkey Her Majesty | 190 |
Biscuit De Flocons D’or | 130 | Jimoje's Kiss Kiss | 140 | VAGA BOND FROM TOWN-HOUSE*D | 120 |
Paladijn Red Sox | 130 | Armani A star To Love | 110 | Kimiko's Palace Cleo DVM | 100 |
Olympia van 't Hageland | 100 | Jadwiga's Ivanhoe | 100 | Buddah's Angels Blossom DSM DVM | 90 |
Uldwyna Virna Violetta | 100 | Nemo ll of Perla Poludnia | 100 | Doña Carlota Ghislaine | 90 |
Jimoje's Silver Queen Roxesanne | 80 | Biscuit De Flocons D’or | 90 | Milan Chelby gold blue | 90 |
Yes It Is Storm | 80 | Nana's African Kumani | 90 | Monticello van de Catskill | 90 |
Paladijn Akio | 70 | Ornella Lembais | 90 | Blue Heritage Abigail | 80 |
Trouper van Felis Moesolpjo | 70 | Sabbiadore Bella Donna | 90 | Buddy uit 't Spetternest | 80 |
Wicklow Hill's Kelly | 70 | Bali-Bengal I'Paris Hilton | 80 | Kirk De OciSpot | 80 |
GB*Chicsweet Escape The Blues | 60 | J'adore van Claumel | 80 | LAMOON DE SENGUINET | 80 |
My heart will go one van de skoatterkes | 60 | Vom Wernerwald Finns Hermes | 80 | Vjenne Chelbygoldblue | 80 |
Nomoya's Neng Sifra | 60 | Avantumdream Cataleya | 70 | Blue Velvet's Walking on Sunshine | 70 |
Pharrell Lembais | 60 | Ciroma's Golden Izumi | 70 | Charlie van Myint San | 70 |
Storm from Heaven | 60 | Cora Royal Lace | 70 | Eek A Mouse Jody | 70 |
Bjelke's Unica | 50 | Cosmos of Perla Poludnia*PL | 70 | Angel from Heaven | 60 |
Bricoccole Diego Maradona | 50 | Nikita Lembais | 70 | Blue Velvet's Love me Tender | 60 |
J'adore van Claumel | 50 | (N)RGJ Cat’s Bjorn Lothbrok | 60 | Brittoya's dream Ares | 60 |
Jimoje's Silver Quinty | 50 | Berioska Gold Prince JW | 60 | Cesar Ars Britannica*PL | 60 |
Jimoje's Silver Sugar Lee | 50 | BRITISCH-BAILEYS NOA GINGER | 60 | Mouse from Heaven | 60 |
Kyomi de Maneki Neko | 50 | Brittoya's dream Aszuna | 60 | NARESUAN NAI LUANG DE SENGUINET | 60 |
Rays of hope daylila | 50 | Claudius von Burg Weissensee | 60 | Sytske Fleur DSM DVM | 60 |
Aluna van de grijze parel | 40 | Forest Luysternie | 60 | Vale of proud’s Mr Oversize | 50 |
Amarilys van de Heirweg | 40 | RUS*MystiCat's Silver Tabasco | 60 | FI*Punakuun Cinnamon | 40 |
Bohemia Girl Pearl | 40 | Sherakan Dom Perignon | 60 | Maew Khorach Popol | 40 |
Bohemia Girl Snow | 40 | Taras Free Hunter*RU | 60 | My-O-My Amy Molly | 40 |
Chicsweet Escape Tortie Love | 40 | Wowbengals Paddington | 60 | Nino Tempo van de Catskill | 40 |
Cilou Flocons d'or | 40 | Cinderella van de Karwendel | 50 | Sylvester Schleipnir de Monte Aragon | 40 |
Conquistador's Duko | 40 | Ernie of Amber Lounge | 50 | Daenerys AsPaBri*PL | 30 |
Dancing Queen From Town-House*D | 40 | Francesca's Luysternie | 50 | FABSKORATS Nara | 30 |
Dearcat‘s Incognito Blue | 40 | Logan of Liza's Lane | 50 | Ivar van Projoinbo | 30 |
GB*Chicsweet Escape Tortie Love | 40 | Miss Lisselotte House Haidely | 50 | Kingston Maisha Marefu | 30 |
Ijsbrand de Broeckloni | 40 | Pratulums Nemo | 50 | Mila From Cadagi | 30 |
INDILA SIDERIS*PL JW | 40 | Real Colors Marie Angel | 50 | Quibus van Het Binnenhof | 30 |
Ivan Denny Yanagrad Moor | 40 | Sarah van de Kraayenberg | 50 | Wiklow Valeria | 30 |
J’adorable’s Allure | 40 | Upsala van het Boeskooltje | 50 | Brittoya's dream Bella | 20 |
Manu Kocia Laba*PL | 40 | Avantum Dream Storm | 40 | Cabriole's Pink Floyd | 20 |
Milligan's Dedennee | 40 | Dearcat's White Rose | 40 | ChocolateHeaven Crush | 20 |
Anne-Sofie van 't Hageland | 30 | Dennis van 't Hageland | 40 | ChocolateHeaven Dory | 20 |
Asian Safari Outlaw's of love | 30 | Granada Sideris*PL | 40 | Dunya- Daisy La Grandeur | 20 |
Aurora Isis di Assisi | 30 | Kimmie-Lou Cherry Land*PL DVM | 40 | Jelle La Grandeur | 20 |
Bruna van de Akkerwinde | 30 | Maew-Khorach Nalin | 40 | Justin Chelbygoldblue | 20 |
Canción de Cuna (III) Rapónchigo | 30 | Mewsos Arctic Monkey | 40 | Kingston Ars Britannica*PL | 20 |
Cora Royal Lace | 30 | Miss Trudy House Haidely | 40 | Onslow of Lis-el-Mar | 20 |
CRYSTAL FLAMES lady marmelade | 30 | Mister Luigi House Haidely | 40 | Pollewop's Leopold | 20 |
Eek a mouse ragazzo | 30 | Ole Lukkoje Treasure Island*RU | 40 | Real Colors Ayunda Daya | 20 |
Felice Amy of Amber Lounge | 30 | OLYMPE DE L ARCHE BLEUE | 40 | Wild at Heart's Flore | 20 |
Holly-Lynn Angioletti | 30 | Rinacci's Tiger Lily | 40 | Allegro Delicia Nostrae | 10 |
Jewels Choice Silver Kitty | 30 | Sally van de Catskill | 40 | Blue Heritage Elijah | 10 |
Juvilla Joesfine | 30 | Sandy Chloe de Monte Aragon | 40 | Briolma Morris | 10 |
MAGNIT ORNELLA | 30 | Vinny ChelbyGoldBlue | 40 | Charming Charly la Fortuna | 10 |
Miss Tita house haidely | 30 | Vom Wernerwald Svarowskis Victor | 40 | Cheshire's Dream Abbygaile | 10 |
Phoebe Lembais | 30 | Albast Silver Anouk | 30 | Escada Kates Akis Lt | 10 |
Sayuri de Maneki Neko | 30 | Albast Silver Chifra | 30 | Jadwiga's Bette Davis Eyes | 10 |
Sky van Felis Moesolpjo | 30 | Boon Gucci | 30 | Juno Chelbygoldblue | 10 |
Veuger's Vito | 30 | Bridau's Adelaide | 30 | Nala | 10 |
Xander Dee, CZ | 30 | CHARLIE BEAR Glamour Velvet DVM | 30 | Nomoya's Inday | 10 |
Yes It Is Jonah | 30 | Dearcat‘s Bicolour Bambina | 30 | ||
Yes It Is Nova | 30 | Hadiah's Sansa | 30 | ||
Adonis von Krivov | 20 | Ivanka Ariosto | 30 | ||
ASIAN SAFARI O'KENYA | 20 | Jimoje's Silver Quinty | 30 | ||
Avantum Dream Storm | 20 | Joko of Perla poludnia | 30 | ||
Beauty allians Kitty | 20 | Kasper uit 't Roversnest | 30 | ||
Bibi from Heaven | 20 | Katrina Roxane de Monte Aragon | 30 | ||
Boule de Neige House Haidely | 20 | Little Benjamin de bear of castle reez | 30 | ||
Bowi van Tarint's | 20 | LONDON de LAF | 30 | ||
Bricoccoole David Beckham | 20 | Marilyn Lembais | 30 | ||
Brittoya's dream Cayenne Pepper | 20 | Marvin Lembais | 30 | ||
CAMEO TANIS no DEMETRA | 20 | Marzipan of Double R | 30 | ||
Dudo My Fur Lady | 20 | Mea Zarilla*PL | 30 | ||
Esmee van Love and Harmony | 20 | Mister Flynn House Haidely | 30 | ||
George of Amber Lounge | 20 | Naomi Lembais | 30 | ||
Glamour Delicia Nostrae | 20 | Ocicats Stars Yes | 30 | ||
Golden Blue Miuchi Kafidim | 20 | Onlyblacksilver Cowboy | 30 | ||
Holly Brinkman | 20 | Panda Biscuit cat | 30 | ||
Jadore Chelbygoldblue | 20 | Phoebe Lembais | 30 | ||
Jessie Sieperda | 20 | PLUSH KISS GRIZZLY | 30 | ||
Jewel Her Majesty | 20 | Quizzicurl Sir Lucan | 30 | ||
Johnatan ARS BRITANICA * PL | 20 | REAL COLORS LATIFAH | 30 | ||
Katinka de lisseblomme | 20 | Rodos Saymur | 30 | ||
Lerandel Xandy | 20 | Shandy van de Karwendel | 30 | ||
Limitless Baby in a Million | 20 | Silver Topaas of Jerry's Place | 30 | ||
Limitless Bal Masqué | 20 | Storm van Het Binnenhof | 30 | ||
LV FORSLAND CORA | 20 | The Special One Pro-Cat Blue | 30 | ||
Marie Indy Adelaide Van Driespalie | 20 | Xena van Tarint's | 30 | ||
Mea Zarilla*PL | 20 | Albast Silver Coco | 20 | ||
Merlin de Monte Aragon | 20 | Alpha Cesar Kitty Garden *PL | 20 | ||
Miss Tiger Lily House Haidely | 20 | Amazing Melody Sweet Bears | 20 | ||
Mylords Legacy Golden Fawcett | 20 | Apricot Delight of Lis-el-Mar | 20 | ||
Nikita Cherry Land*PL | 20 | Avalon Island's Traubi | 20 | ||
NO*Chibinichi Darya | 20 | Ayram Dee-Waraporn | 20 | ||
Nya of Perla Poludna | 20 | Bailey from Brinfinity | 20 | ||
Olaf of Double R | 20 | BG*Bruno of Kibela | 20 | ||
Oskar du Bois de Heigne | 20 | Bilbo Baggins ChelbyGoldBlue | 20 | ||
Pumpkin of Double R | 20 | Blue Heritage Lilly | 20 | ||
Quasar Ars Britannica*PL | 20 | Bricoccoole David Beckham | 20 | ||
Riva's Ville Ancienne | 20 | Briolma Morris | 20 | ||
Sajoma's Ghia | 20 | British Shine Golden Ketrin | 20 | ||
Sammy van het Kieksenhof | 20 | Bruno Angels Shelter | 20 | ||
Seirika´s Cream Laurin | 20 | Cabriole's Check Point Charlie | 20 | ||
Seirikas Lucrezia | 20 | Celeste Ars Britannica | 20 | ||
Turbo von den Gremlins | 20 | CRYSTAL FLAMES EMPIRE STATE | 20 | ||
ULA OF PERLA POŁUDNIA | 20 | CRYSTAL FLAMES lady marmelade | 20 | ||
Wicklow Hill's Indira | 20 | Dancing Queen From Town-House*D | 20 | ||
Wicklow Hill's Indy | 20 | DK Primprau’s Bragi Jamyang | 20 | ||
Xahar Ocean Eyes*UA | 20 | Edward of Kotoffski | 20 | ||
Xanni Dee, CZ | 20 | Eli's Farm Omnia | 20 | ||
Yes It Is Gingerbread | 20 | FABSKORATS Naiyana | 20 | ||
Yes It Is Jax | 20 | FABSKORATS Oki | 20 | ||
Zaire Zephyre from Little Nina | 20 | Golden Blue Miuchi Kafidim | 20 | ||
Alimur's Larina | 10 | Golden Crystal Otto | 20 | ||
Avantumdream Cataleya | 10 | Goplana Ampa MORAKOT*PL | 20 | ||
AVICI VAN DE GRIJZE PAREL | 10 | HER MAJESTY MIA CHERRY LAND*PL | 20 | ||
Bon Bon van de Kraayenberg | 10 | Hugo Perla Poludnia*PL | 20 | ||
Briolin Dionis | 10 | Indigo Lotus Blossom | 20 | ||
Brit Vivid Florizel | 10 | James Cat's Avenue*PL | 20 | ||
British Art 'Geisha' | 10 | Jethro van het Woelige Leven | 20 | ||
British Art 'Yumi' | 10 | Johnatan ARS BRITANICA * PL | 20 | ||
Café Latte di Castello | 10 | Julia La Grandeur | 20 | ||
Chicsweet Escape The Blues | 10 | Kelly Van Tahira | 20 | ||
Chrissy van de Kraayenberg | 10 | Libelle van de nijehoeve | 20 | ||
Conquistadors shurie | 10 | Limitless Baby in a Million | 20 | ||
Dusado's Juultje | 10 | Limitless Bal Masqué | 20 | ||
Felicia Delicia Nostrae | 10 | Louwie Adelaïde Van Driespalie | 20 | ||
Fiore Las Vegasun | 10 | Madiba's Jumaane | 20 | ||
Gaja uit 't Spettersnest | 10 | Maïtika des Haut-Pays | 20 | ||
Golden Vaiana zur Sternenbucht | 10 | Matisse A.D. Hause Franck | 20 | ||
Goldie of Amber Lounge | 10 | Mimoza Persijos Auksas | 20 | ||
Gorgeous Flo Ville Ancienne | 10 | Miss Catinka De Lisseblomme | 20 | ||
Hadiah's Sansa | 10 | Mister iron man house haidely | 20 | ||
Hector of Burmy's Home | 10 | Mythai Sawat Sian | 20 | ||
Iontha AsPaBri*PL | 10 | Navabi Lica from Brinfinity | 20 | ||
Janis Joplin ChelbyGoldBlue | 10 | Neeltje van't Hageland | 20 | ||
Job la Grandeur | 10 | Nikki v.d. Nijehoeve | 20 | ||
Julia La Grandeur | 10 | Nyla | 20 | ||
Kiki van Claumel | 10 | Ocicats Stars Costello | 20 | ||
Koratology's Chok Dee Midas | 10 | Osiris de la Britishfontaine | 20 | ||
Lerandel Yamaika | 10 | Paladijn Akio | 20 | ||
Malia from Brinfinity | 10 | Pharrell Lembais | 20 | ||
Milligan’s Aurorus | 10 | Pokemon-Ragnar vom Akaziengrund | 20 | ||
Milligan’s Phanpy | 10 | Pumba van het Woelige Leven | 20 | ||
Miss Miauw v.d.Nijehoeve | 10 | Purrpie’s Amazing Amy | 20 | ||
Mr Mister van Felis Moesolpjo | 10 | Real Colors Merveilles Caleche | 20 | ||
Mylords Legacy Silver Elina | 10 | Rinacci's Jim Dandy | 20 | ||
My-O-My Aillin | 10 | Royal Flush Aloe | 20 | ||
Pelagea Okean Udashi | 10 | Ruud van Gullit Pro-cat blue | 20 | ||
Poliene's Diede | 10 | The Blue Sassenach Tashina | 20 | ||
Pommelomke Bobby | 10 | Tinkerbell Von Den Silberfeen | 20 | ||
Quinty of Double R | 10 | Unbelievable of Czankra*PL JW DVM DSM | 20 | ||
Ravioli of Double R | 10 | Vianna van het Woelige Leven | 20 | ||
Real Colors Eliot | 10 | Victor de Broeckloni | 20 | ||
Silver Precious Borat | 10 | Wicklow Hill's Indy | 20 | ||
Toby Sieperda | 10 | Xcentric Diva from Town-House*DE | 20 | ||
Ysbrand de Broeckloni | 10 | Yes It Is Storm | 20 | ||
Zizine van de Heirweg | 10 | *GIC Horshun Indy elegant | 10 | ||
Amethyst van de Karwendel | 10 | ||||
Beauty allians Kitty | 10 | ||||
Berlizof*RU's Noesjka | 10 | ||||
Blanka Basanti*PL | 10 | ||||
Capuccinno Your Honor | 10 | ||||
Cassiopeia from Town-House | 10 | ||||
Catootje uit 't Spettersnest | 10 | ||||
Coevern’s Evy | 10 | ||||
Conquistador's Abigail Precious | 10 | ||||
Dearcat‘s Electric-Iceboy 3 | 10 | ||||
Disco Šokoladinis Tigras *LT | 10 | ||||
Dusado's Infinity | 10 | ||||
Eek A Mouse Hollandaise | 10 | ||||
Elise la Grandeur | 10 | ||||
Emerald Cherry Land*PL | 10 | ||||
Eva Mignonne de Monte Aragon | 10 | ||||
Felicita von Blauen Palais | 10 | ||||
Flame of Hope Luysternie | 10 | ||||
Irisha of Bring Joy | 10 | ||||
King W's Archibald from Heaven | 10 | ||||
Kobalt Koko | 10 | ||||
Lacoste Diamiland | 10 | ||||
Largo of CZANKRA*PL | 10 | ||||
Lavangi's Silver Winny | 10 | ||||
Lente van de Nijehoeve | 10 | ||||
LEOCAT'S NOUMEA | 10 | ||||
Lugia de Maneki Neko | 10 | ||||
MARS DU BRITISH BONHEUR | 10 | ||||
Merlin Burmese King | 10 | ||||
Midnight Rose van de Nijehoeve | 10 | ||||
Millie de Maneki Neko | 10 | ||||
Miss Babitte House Haidley | 10 | ||||
Nika of kotoffski | 10 | ||||
Nino Des Joyaux de Millau | 10 | ||||
Nobel du Mont bleu des Lilas | 10 | ||||
Nox de Goupil | 10 | ||||
Odessa Lembais | 10 | ||||
Poliene's Clement | 10 | ||||
Porthos Angels Shelter | 10 | ||||
Promiss from Heaven | 10 | ||||
Real Colors Zinzi | 10 | ||||
Riva's Ville Ancienne | 10 | ||||
Violetta of Jerry's Place | 10 | ||||
Wanda Calayuca | 10 | ||||
Wild at Heart's Indigo Lotus | 10 |
Felis Belgica vzw BTW: BE 0897 851 596 Felis Belgica Bank details Felis Belgica vzw |
© 2008-2021 Felis Belgica