Category 2 | |||||
juniors CAT 1 | adults CAT 2 | neuters CAT 3 | |||
Senoja's Snow Wolff | 140 | Racoones Resort Anakin Skywalker | 290 | Senoja's Yentle DVM DSM | 300 |
Afjord's Panna Cotta | 130 | Tiganlea Baron Igor JW | 250 | Racoones Resort Takoda DSM DVM | 220 |
Racoones Resort Prince Charming | 120 | CoonForest Ice Queen | 150 | Senoja's Cooper | 220 |
Bazyl Hatanga | 110 | Hiamovi Bodaway | 150 | NL*Glitnir's High Hopes DVM | 190 |
Felix Coon Diamond | 110 | NL* Perun’s Gemma Teller | 140 | Zoo Cat's Lara Croft JW DSM | 180 |
Ulsan’Ora Estrella Daura | 110 | NL*Frizzy's Fortune Koh-I-Noor DVM | 140 | Dagomar Cosmo Kramer | 150 |
Hiamovi Meda | 100 | Hiamovi Kai | 130 | Hiamovi Nashoba DVM | 140 |
Tingoskattens Puma | 100 | Hiamovi Odina | 130 | Hiamovi He-Lush-Ka | 130 |
Desert Storm Angel Savage | 90 | Pillowtalk's Stone Washed | 120 | Carchristeykatt Maverick JW | 120 |
Lumica's Jessalynn Doeshenka | 90 | Summerplace Emilio | 120 | Kibeck's Amor | 110 |
Tiganlea Prince Sunny | 90 | Escape's Neneh Cherry | 110 | Senoja's Wonder Why? DVM | 100 |
BE*Haister O’Riordan Dolores | 80 | Hiamovi Atsilla | 110 | Senoja's Clubman | 80 |
D*Muffin's Amberle | 80 | Mademoiselle Jolicoeur de Laïloken*F | 110 | SymbasStory Captain Hook | 80 |
Tiganlea Princess Sooki | 80 | HU*Gallifrey`s Lorne Malvo JW | 100 | B'Silver Prince NoBabyGlare | 70 |
AmericanLynx Desert Rose | 70 | Snoopy of Deep Affection | 100 | Pantherinicoons Remy | 70 |
Big Giants Resort's Pepito | 70 | SymbasStory Andrea Migno | 100 | Racoones Resort Cappucino | 70 |
Harley de Valaskjalf*PT | 70 | Gustav z Krainy Asgardu*PL | 90 | Be Bright by Imagine glamour CZ | 60 |
Jinglebelles Matrix junior | 70 | Miroslava of Glamourrus | 90 | Big Giants Resort's Halloween II | 60 |
Kikiolacats Boom Chocolatta | 70 | FI*Golden Furry's Juicy Jersey JW | 80 | LADY DU CHALET DE BERCE | 60 |
Oreo of MacLeod*GB | 70 | Nagato du Domainedeluchil | 80 | Lumica's Jessalynn Doeshenka | 60 |
Allegrias von der Bernsteinküste | 60 | Sterrekatten's Paposa | 80 | Nelly van de Desert Prins DVM | 60 |
Dagomar Raven Reyes | 60 | Jumping Velvet Chopin | 70 | Red Dragon Forest Myths | 60 |
Feles somnia’s Amor | 60 | Karlyn van Gremlineva | 70 | Ulsan'Ora Armagnac Millésimé | 60 |
GB*Jellicles Moon Pumpkin Fizz | 60 | Neva Angels Flagrante Delicto | 70 | Alissa's Magic Mystic Falls | 50 |
Kiamy's BC Of Easy Lover Fay | 60 | Queny's Boscats Careless Whiskers! | 70 | Frizzy's Fortune Fabiana | 50 |
Kikiolacats Milkyway | 60 | Celia Il Guardiano | 60 | Mo & Co's Unchained Melody | 50 |
Kikiolacats San Pablo | 60 | Katjan's O'Manie | 60 | Normystic Lord Burr JW | 50 |
Miroslava of Glamourrus | 60 | Matti van Gremlineva | 60 | Silent Shadows Oda Mae | 50 |
Pillowtalk's Space Girly | 60 | Minnetonka's Danske Jubii DVM | 60 | Antares NoBabyGlare | 40 |
Ummi Family Stars | 60 | Old Possums Ryska Little | 60 | DiamondSaints Dream Fairytale | 40 |
Alice in Chains Forest Myths*NL | 50 | Bogy Cat's Suzi Quatro | 50 | EILISTRI HIRO PL* | 40 |
BE*Haister Onesty | 50 | Duchesse From Helniki's Home | 50 | Glitnir's Just Joey | 40 |
Frizzy´s Fortune Bullet Proof | 50 | JANECHKA Sniezna Magnolia*PL | 50 | Gustavo of the schi-coons | 40 |
Hiamovi Ayita | 50 | Kikiolacats Boom Chocolatta | 50 | Haister Nabucco | 40 |
Iljoeska Coco Loco | 50 | Normystic Lady Fandango | 50 | Just Catnap's Envy Me | 40 |
IT* Molaska Cuzma | 50 | Normystic Lord Maximilian | 50 | Racoones Resort Kenzo | 40 |
Normystic Lady Olivia | 50 | Ramchaine Custard Cream | 50 | RoyalCats Resort Milow | 40 |
Pola van Gremlineva | 50 | S*Virentoftas Callina | 50 | S*Fridalas Kairo JW | 40 |
Racoones Resort Bailey | 50 | Senoja's Snow Wolff | 50 | Sunshine Spas Norsk Bijou | 40 |
S*Pax Klaudio | 50 | Senoja's X'ziva | 50 | Svart Eirik av Else’s Legacy*GB | 40 |
Branna Malou Sharmmuar | 40 | Sterrekatten's Honey Bunny DSM DVM JW | 50 | Tikvah's Athene | 40 |
Dagir Larimur*UA | 40 | Stortassen's Zlatan | 50 | Alfrodull's Thorvin DVM | 30 |
Dark Dior Forest Myths | 40 | Atlantic Acadia’s Red Sunset | 40 | AmericanBeauty's Kadisha | 30 |
DK Colletto's Nugat | 40 | Carchristeykatt Nighthawk | 40 | Arco van de Desert Prins | 30 |
DK Sakeena's Lazarus JW | 40 | Celeborn von den Haintrollen | 40 | Broadway von Aminius | 30 |
Hiamovi Dicha | 40 | D*Pernilla av Karotrollhus | 40 | DK Shadowpaw's Bastet | 30 |
Joker von der Puppenburg | 40 | Despacito House of Tiger | 40 | Harfa Dysgarden | 30 |
My Precious LucianAurora | 40 | DK*Vorbeck’s Hooded Visorbearer | 40 | Hiamovi Peta ile Vaiana | 30 |
Ophelia of MacLeod*GB | 40 | Draco by Art Kitten | 40 | Hopeless Tribes Flavia | 30 |
Pleione van Ashamta | 40 | Dusk at Dawn Feline Fantasy | 40 | Molaska Climene | 30 |
Racoones Resort Laluna Magica | 40 | Escape's Memphis Minnie | 40 | Nayeli Jondalar | 30 |
Racoones Resort Selah Sue | 40 | Frizzy's Fortune Mosiah Vane | 40 | Patayan's Living on the edge | 30 |
Ramchaine Toffee Banoffee | 40 | Glitnir`s Aurora White | 40 | Racoones Resort Bailey | 30 |
Reborn To Love Miss Cacharel | 40 | Hiamovi Peta ile Vaiana | 40 | S* Nenya's Lady Salmiaka | 30 |
Senoja's Cody Jr | 40 | IT*Tomas de la Quebrada del Yuro | 40 | Senoja's Ulke | 30 |
Senoja's Mystique | 40 | Jinglebelles Matrix junior | 40 | Tikvah's Babylou | 30 |
Verona of Jurassic Park | 40 | Lilandra de Laïloken*F | 40 | Alfrodull’s King Willow | 20 |
Xylena van Charcoons | 40 | Marion Cotillard d’Eden Coonie | 40 | Alfrodull’s Queen Thirza | 20 |
Alissa's Magic Mystic Falls | 30 | MOLASKA CHERYL | 40 | Alfrodull’s Teddy Lunel | 20 |
Chegribo´s Black Sabbath | 30 | Mo's Akras | 40 | Alfrodull's Dougal-Kjaer | 20 |
Chegribo´s Bonfire | 30 | Nimüé de la reine des neiges | 40 | Aziza av Frukthave | 20 |
Chriscoon Cher | 30 | NO*Zeras Kaiser | 40 | Balthasar av Durathror | 20 |
Duran Duran Forest Myths | 30 | Odin Of Black*Storm | 40 | Batsheva Amavi | 20 |
Eldoria's BC Lucky Lacinda | 30 | Penelope Norsk Bijou | 40 | Cilla Från Stenfjällen | 20 |
Electrón de Tsavo *ES | 30 | Relax Ingenious Cats | 40 | Duffy am Baerenbach*CH | 20 |
Gattacamoon Ferrero | 30 | S*ZYGOT'S BRUNO BANANI | 40 | Ivan Mater van Raema's Siberen | 20 |
heirweg coonies dare devil | 30 | SE*Emerentia's Detroit Redwing | 40 | Ivanou Vassilievitchou des Aulnes de Lambercy | 20 |
Katjan’s Geor’Gi | 30 | Senoja's Binck | 40 | Jolan du Clos des Bleuets | 20 |
Monicoons Sedgewick | 30 | Senoja's Hannah | 40 | Jorristho's Simon Says | 20 |
Ongermuscoons Unending Legacy | 30 | Silverwood Ithaca | 40 | Kiamy's BC A Hold Me Now Pip | 20 |
Ramchaine Custard Cream | 30 | WONDERWOODS NEVER MIND JW | 40 | Kibeck’s Amor | 20 |
Reborn To Love Mad Max | 30 | Afjord`s Zampano | 30 | Lionna du Domaine de Sherwood | 20 |
Royal Dutch Blue Cassidy | 30 | Avicii Snow Tuffs*BE | 30 | Love Explosion's Magnus | 20 |
Santo Cruise Family Stars | 30 | Bazyl Hatanga | 30 | Meygou CurLove | 20 |
Senoja's Milestone | 30 | Coonforest Autotune Baby | 30 | MOON des Beautés Félines | 20 |
Shamrock Feline Fantasy | 30 | Córka Winter Fantasy*PL | 30 | NASHVILLE BLUES D'HORTEN'S DREAM | 20 |
Tegai no tora's Kalinda | 30 | DK Colletto's Andrea Berg | 30 | NL*Norforcats Take it All | 20 |
Xoana Mercedes Coon PL | 30 | Easy of sleepy blue | 30 | NoMaDiDiz Teddy Bear | 20 |
(N) Stolsgarden Uno | 20 | In de Padjes Doortje | 30 | Oakenshield's Sanguine Rose | 20 |
Alfrodull’s King Willow | 20 | IT* Molaska Cuzma | 30 | Pico Bella's Pretty Ballerina | 20 |
Alfrodull’s Queen Thirza | 20 | Kiamy's BC A Weekend Love Zoe | 30 | Royal Dutch King Xavier | 20 |
American Gentle Giants Hailey | 20 | Malva Barselit | 30 | Senoja's Panther DSM DVM | 20 |
Amerigo Krownest Oranje | 20 | NL*Frizzy's Fortune Mungo Park JW DVM | 30 | Senoja's Porsche Design | 20 |
Bella Notte Feline Fantasy | 20 | Patayan's Oilily Doll | 30 | Takvah's Athene | 20 |
BR*Cardigans Smile Like U Mean It | 20 | Prima IZ Tsarstva Zimy | 30 | Tiganlea Tsar Gideon | 20 |
Butterfly Snow Tuffs*BE | 20 | Racoones Resort Chumani | 30 | Tuscania's Inferno | 20 |
Callicarpa von Goetheburg | 20 | Rangpur Av Fager | 30 | Viva la Vida’s Bette Midler | 20 |
Cayenne Pepper Forest Myths | 20 | RoyalCats Resort Leonidas | 30 | Alfrodull's King Asgard | 10 |
Chegribo´s Anthrax | 20 | Senoja’s Nickelback | 30 | Alfrodull's Thorvyn-Chokai | 10 |
Chriscoon Dona Esperanza | 20 | Tiganlea Earl Norbert | 30 | Boedha's Home Kanye | 10 |
Cilda van Sybrinka | 20 | Al P van de Yvelaar | 20 | Dotaschka’s Malle Babbe | 10 |
Cox malus von Goetheburg | 20 | ALICIA Neva Blue | 20 | Glitnir's Blue Sky | 10 |
Dan-Queen Nekoline | 20 | Alisa Snow White Angels | 20 | Hiamovi Howi | 10 |
Dresda Il Guardiano | 20 | Alissa van Sofiya | 20 | Hiamovi Tsigeyui | 10 |
Eldoria's BC Little Lorilynn | 20 | Alvaro von den Haintrollen | 20 | Kiamy's BC A Stand By Me Mex | 10 |
Elskede's Falco di Quattro | 20 | AmericanLynx Cooper | 20 | Linko des Babie's Joe's | 10 |
Escape's Neneh Cherry | 20 | Arwen de Beer van Buitelaar | 20 | NoMaDiDiz Hunter | 10 |
GB*Evagrace Thomas O’Malley | 20 | Beloslav Simbircit | 20 | Racoones Resort Magaskawee | 10 |
Gigi av Frukthave | 20 | Big Giants Resort's Pepito | 20 | Red Bull of the Schi-Coons | 10 |
Glueckstiger Nova | 20 | Big Giants Resort's Philomena | 20 | S*Agirs Hus BC Christer | 10 |
Heirweg Coonies Luke Skywalker | 20 | BORODIN DIKOE POLE | 20 | ||
Hiamovi Enola | 20 | BR*Cardigans Smile Like U Mean It | 20 | ||
In de Padjes Erle | 20 | Broshka Sladkoe Pyatnyshko | 20 | ||
Jay Iben von den Haintrollen | 20 | Captain Coon's Viva La Vita | 20 | ||
Josefine Roso Caramellocoon, CZ | 20 | Catharina Amalia Valentines Rose | 20 | ||
Kikiolacats Gino Vannelli | 20 | Chicsweet Kaleidoscope Glimmer Girl | 20 | ||
Kikiolacats Rebel Haert | 20 | Chriscoon Blue Blossom | 20 | ||
Kikiolacats Santa Rosa | 20 | Conan scameron | 20 | ||
Kjaere Baldr av Durathror | 20 | Copse Island's Abigale | 20 | ||
Lyali de Noldor | 20 | Copse Island's Billy Jean | 20 | ||
Minnetonka’s Aslan | 20 | Curland Tango | 20 | ||
Minnetonka’s Wilhelmina | 20 | DE* Ole-Odin av Karotrollhus | 20 | ||
Mo & Co's Wild Factor | 20 | DK Sakeena's Lazarus JW | 20 | ||
Molaska Climene | 20 | DK*Tooncat's Usher | 20 | ||
Mo's Akras | 20 | Drake du bocherex JW | 20 | ||
NL*Sterrenkatten's Uriah Heep | 20 | Dresda Il Guardiano | 20 | ||
OBELIX DE LA POMPONNETTE | 20 | Elikya av Frukthave | 20 | ||
Olympe des Aulnes de Lambercy | 20 | Fire Down Below Feline Fantasy | 20 | ||
Ongermuscoons My Precious Angel | 20 | GB*Carchristeykatt Night's Queen | 20 | ||
ORYS DES FELINS BRUYERES | 20 | Harley de Valaskjalf*PT | 20 | ||
Otis Reading Roald of MacLeod GB | 20 | Heirweg Coonies Dancing Queen | 20 | ||
Racoones Resort Cubanisto | 20 | Isaura van Gremlineva | 20 | ||
Racoones Resort Leilani Blue | 20 | ISSA-BELLA DE LA POMPONNETTE | 20 | ||
Racoones Resort White Socks | 20 | Jaïpur des Aulnes de Lambercy | 20 | ||
Racoones Resort Yustina | 20 | Jaromir Magnifico Galla | 20 | ||
Reborn To Love Beyonce | 20 | Karelian light's forever not yours?! | 20 | ||
Reborn To Love Leia Organa | 20 | Kikiolacats San Francisco | 20 | ||
Relaxing Tigers Rapunzel | 20 | Lapanto's Ajax | 20 | ||
robb targaryen es | 20 | Lapanto's Jaeger LeCoultre JW | 20 | ||
Royal Dutch Queen of Hearts | 20 | Largo de l'Empire Russe | 20 | ||
Rupaya Spod Wawelu PL | 20 | MADONNA de la Pomponnete | 20 | ||
S*Just Catnap's Nessie | 20 | MC House Sixtas | 20 | ||
Senoja's Nickelback | 20 | MC Valentino Aischa | 20 | ||
Stella Del Mattino's Jersey | 20 | Michel vom Trollberg | 20 | ||
Tordal´s Askan | 20 | Monicoons Sedgewick | 20 | ||
Afjord`s Arnika | 10 | MONOÏ DES FELINS BRUYERES | 20 | ||
Alfrodull's King Asgard | 10 | Never Ending Legend de Laïloken*F | 20 | ||
Big Giants Resort's Philomena | 10 | New Age z Krainy Asgardu*PL | 20 | ||
Chesko van Sybrinka | 10 | NOMIKI DU VAL PRIEURE | 20 | ||
Condor de Beer van Buitelaar | 10 | OLLIE DU VAL PRIEURE | 20 | ||
Don't Speak Il Guardiano | 10 | Oreo of MacLeod*GB | 20 | ||
Easy of sleepy blue | 10 | Pax's Julius DVM JW | 20 | ||
Eldoria's BC Luminance Logan | 10 | PL*Tanuki Flame | 20 | ||
Escape's Memphis Minnie | 10 | Pola van Gremlineva | 20 | ||
Hemingway's Wakinyan Heyoka | 10 | PurRoxy's BC BeBe | 20 | ||
Hiamovi Nayati | 10 | Reborn to love abbey rose JW | 20 | ||
Jérie Coco Royal Furballs | 10 | Relaxing Tigers Rapunzel | 20 | ||
Kiamy's BC Of Two Hearts Aby | 10 | Royal Dutch Walsh of Oz | 20 | ||
Kikiolacats San Francisco | 10 | RoyalCats Resort Chester | 20 | ||
MC House Sixtas | 10 | Ruslan Veresk Line | 20 | ||
Mo&Co’s Jumping Jack | 10 | S* Zygot´s Jelly Bean | 20 | ||
Mo’s Yaak | 10 | S*ISGARDEN'S Miss Issippi JW | 20 | ||
Moon devils miracle of Life | 10 | S*Just Catnap´s Nessie | 20 | ||
Nadezhda van Antouch | 10 | S*Pax Klaudio | 20 | ||
N'Gabrielle d'Horten's dream | 10 | S*Safari Kittens Costa Magica | 20 | ||
NL*Alfrodull's King Bono | 10 | Samu vom Trollberg | 20 | ||
N'Ma jolie sarah d'Horten's dream | 10 | Sansa de Reiger | 20 | ||
Out Of Love Four C'Coon De Paepe | 10 | Senoja's Cooper | 20 | ||
Ramchaine Tutti-Frutti | 10 | Shining Darius de Viervoeter | 20 | ||
Reborn to love issey miyake | 10 | Sonoja's Mystique | 20 | ||
Royal Dutch Ruby Red | 10 | SymbasStory Niccolò Antonelli | 20 | ||
Senoja's Estonia | 10 | Tikvah's Elza | 20 | ||
Senoja's Hannah | 10 | Tikvah's Eve | 20 | ||
Silverwood Ithaca | 10 | Uma Katjineva*PL | 20 | ||
Sokolik Taiga Star*RU | 10 | Afjord`s Pollux | 10 | ||
Sterrekattens Under Pressure | 10 | Arkadia dysgarden | 10 | ||
SymbasStory Fuzzy Lumpkins | 10 | Belmicoon`s Wild Joker Winchester | 10 | ||
Tiganlea madam olyssia | 10 | Cajsa Från Stenfjällen | 10 | ||
Viva la Vida’s Bette Midler | 10 | Captain Coon’s Alice | 10 | ||
Woodoo Victoria Pride | 10 | Chesko van Sybrinka | 10 | ||
You are the one of three hill | 10 | Cilda van Sybrinka | 10 | ||
Ziazan Rapunzel | 10 | Daspacito House of Tiger | 10 | ||
Deyley’s There goes Mister T | 10 | ||||
Dilleo Forest's Coco Chanel | 10 | ||||
Dilleo Forest's Pandora | 10 | ||||
Dynamicats Butterfly Kiss | 10 | ||||
Dynamicats Ghost Rider | 10 | ||||
Eldoria's BC Joclat Jagoda | 10 | ||||
ES* Gattacamoon I'm Precious | 10 | ||||
Esenya Great Joy | 10 | ||||
Glitnir`s Made in Heaven | 10 | ||||
Glueckstiger Nova | 10 | ||||
Gravin Ginny van de Norsymain | 10 | ||||
Hemingway's Wakinyan Heyoka | 10 | ||||
Hiamovi Mohé | 10 | ||||
Hiamovi Tusa Tashunka | 10 | ||||
Irrestible Beast Largowinch | 10 | ||||
Isadora Arkiza | 10 | ||||
Krasnorada of GlamourRus | 10 | ||||
KRONANGENS THE ROCKET | 10 | ||||
LEO DES BORDS DU RHIN | 10 | ||||
Lovely Treasure Wolya | 10 | ||||
Migoto's Endre | 10 | ||||
Minnetonka's Excalibur | 10 | ||||
Nanna CurLove | 10 | ||||
NAYMA DE MAISON BLANCHE | 10 | ||||
NL*Frizzy's Fortune Berry Naughty | 10 | ||||
Northstorm's If You Love Somebody | 10 | ||||
NW Dynamicats Electric Wire | 10 | ||||
Obelix van het Ezelsbruggetje | 10 | ||||
Perun’s Gemma Teller | 10 | ||||
PurRoxy's BC Adore | 10 | ||||
Quisbee vom Beekhalf | 10 | ||||
Qunaka's Happy Girl | 10 | ||||
S*Stortassen's Zlatan | 10 | ||||
Simply Coons Hoshi | 10 | ||||
Starsfromnorway Mira | 10 | ||||
Watapana BC Artemis | 10 | ||||
Wayne v. Gahlenhof | 10 | ||||
Yandex Onix Gloria | 10 |
Felis Belgica vzw BTW: BE 0897 851 596 Felis Belgica Bank details Felis Belgica vzw |
© 2008-2021 Felis Belgica